![]() |
|
||||||||||||||||||||||||||||||||||
| Department of Treasury (Competitive Sourcing) | ||||||||||||||||||||||||||||||||||
| 2005 GSA Millenia Lite Circle of Excellence | ||||||||||||||||||||||||||||||||||
| 1999 Nunn-Perry Mentor-Protégé | ||||||||||||||||||||||||||||||||||
| 1997-99 DISA | ||||||||||||||||||||||||||||||||||
| 1995 Entrepreneur Of The Year | ||||||||||||||||||||||||||||||||||
| 2003 Microsoft Certified Gold Partner | ||||||||||||||||||||||||||||||||||
| 2003 Microsoft Certified Partner | ||||||||||||||||||||||||||||||||||
| 2003 Microsoft Certified Technical Education Center | ||||||||||||||||||||||||||||||||||
| 2002 NASA Minority Contractor of The Year | ||||||||||||||||||||||||||||||||||
| 2001 Southern California Edison - SEI Level 2 Transition Support | ||||||||||||||||||||||||||||||||||
| 2003 IRS:Modernization/CIO | ||||||||||||||||||||||||||||||||||
| 1989 USDA: Minority Contractor of The Year | ||||||||||||||||||||||||||||||||||
| 2003 IRS: Nominated for Large Business Partner of The Year | ||||||||||||||||||||||||||||||||||
| Inc. 500 #68 | ||||||||||||||||||||||||||||||||||
| Inc. 500 #389 | ||||||||||||||||||||||||||||||||||
| Inc. 500 #422 | ||||||||||||||||||||||||||||||||||
| Inc. 500 #473 | ||||||||||||||||||||||||||||||||||
| 2000 ISO 9001:2000 Certification | ||||||||||||||||||||||||||||||||||
| President's Council on Year 2000 Conversion | ||||||||||||||||||||||||||||||||||
| IRS - Director's Award | ||||||||||||||||||||||||||||||||||
| United States Coast Guard - Merit | ||||||||||||||||||||||||||||||||||
| National Committee for Employer Support of the Guard and Reserve (ESGR) | ||||||||||||||||||||||||||||||||||
| 2002: Presidential Award for Management Excellence | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
Copyright ©2005 Abacus Technology Corporation 5454 Wisconsin Avenue, Suite 1100, Chevy Chase, MD 20815 U. S. Headquarters Office: 1-800-225-2135 Fax: 301.907.8508 Privacy Statement |
||||||||||||||||||||||||||||||||||